File list
From Carrick-Overbrook Historical Society
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
16:23, 10 June 2008 | IMG 0202.jpg (file) | 1.31 MB | John M. Phillips Headstone | 1 | |
13:42, 14 June 2008 | Carrick-on-suir crest.JPG (file) | 17 KB | This is the town crest of Carrick-on-Suir, Ireland. Carrick-on-Suir (Irish: Carraig na Suire) is a town in County Tipperary, Ireland. As the name – meaning "rock of the suir" – suggests, the town is situated on the River Suir. There are many swans i | 1 | |
13:53, 14 June 2008 | Swans of Carrick-on-Suir.jpg (file) | 39 KB | 1 | ||
14:20, 14 June 2008 | John M. Phillips7-1.jpg (file) | 1.61 MB | John M. Phillips' Obit | 1 | |
10:29, 17 June 2008 | Streetcar-green.jpg (file) | 35 KB | Streetcar from google images. | 1 | |
14:14, 19 June 2008 | John Phillips Hornaday Homestead-1.jpg (file) | 158 KB | Top of Hornaday Road, John Phillips Homestead, demolished. | 3 | |
14:25, 19 June 2008 | John M. Phillips-1.jpg (file) | 53 KB | 2 | ||
08:13, 1 July 2008 | Carrick Street Car.jpg (file) | 24 KB | This is the last run of the Carrick Street Car in 1971. Taken near St. Joseph's Cemetery. | 1 | |
08:33, 1 July 2008 | 1905 j.b.murray plan.jpg (file) | 114 KB | 1905 Historic Pittsburgh Plate 4 J. B. Murray Plan (Currently Hornaday Road Vicinity) | 1 | |
09:11, 1 July 2008 | 1916 hornaday.JPG (file) | 82 KB | 1916 Lot and Plot Plan Hornaday Road | 1 | |
09:26, 1 July 2008 | Mansion close up 1905.jpg (file) | 73 KB | Historic Pittsburgh Plate 4 Source Hornaday Mansion Close up 1905 | 1 | |
09:37, 1 July 2008 | 1859 J.B.jpg (file) | 60 KB | 1859 J. B. Murray Plan of Lots for Hornaday Road from Recorders Office | 1 | |
09:04, 6 July 2008 | 1st half Beilau Plan 1916 sized.jpg (file) | 83 KB | This is the 1916 Beilau Plan between Agnew Avenue and Hornaday Road from Rehman Street to just below Redrose Avenue. | 1 | |
09:06, 6 July 2008 | 2nd half Bielau Plan 1916 resized.jpg (file) | 122 KB | This is the 2nd half of the Bielau Plan of Lots | 1 | |
09:07, 6 July 2008 | 1st half Phillips Manor plan 1915 resized.jpg (file) | 116 KB | This is the 1st half of the Phillips Manor Plan of Lots dated 1915. | 1 | |
09:08, 6 July 2008 | 2nd Half Phillips Manor Plan 1915 resized.jpg (file) | 149 KB | This is the 2nd half of the Phillips Manor Plan of lots dated 1915 | 1 | |
09:09, 6 July 2008 | Carrick Boro Sanitary resized.jpg (file) | 87 KB | Carrick Boro Sanitary Manhole cover found throughout Carrick | 1 | |
09:10, 6 July 2008 | Carrick Borough LH resized.jpg (file) | 98 KB | This is some kind of shut off valve noted Carrick Boro LH found throughout Carrick | 1 | |
09:11, 6 July 2008 | Dedication of Rehman St 1915 resized.jpg (file) | 116 KB | This is the plan of lots for Rehman Street dated 1915 | 1 | |
09:12, 6 July 2008 | Hornaday plate plan resized.jpg (file) | 82 KB | This is a plate plan from Historic Pittsburgh Maps | 1 | |
09:14, 6 July 2008 | John Phillips headstone resized.jpg (file) | 105 KB | This is the headstone at Southside Cemetary of John Phillips | 1 | |
09:17, 6 July 2008 | Koegler Plan 1906 resized.jpg (file) | 135 KB | This is a lot plan from Rehman to Redrose on Hornaday Road | 1 | |
09:18, 6 July 2008 | Relocation of Murray Ave 1918 resized.jpg (file) | 127 KB | This is a plan for the relocation of Murray Avenue (now Madeline) at Brownsville Road to make a larger lot for the Union Baptist Church. | 1 | |
09:21, 6 July 2008 | Phillips Manor Revision 1926 resized.jpg (file) | 169 KB | This a revision to the Phillips Manor plan of lots creating Revision Way between Scout Avenue and Rehman Street | 1 | |
09:24, 6 July 2008 | Knoxville Boro LH Madeline at Brownsville resized.jpg (file) | 66 KB | This is a variation of the Carrick LH utility covers. This one says Knoxville Boro LH and is found at the corner of Madeline and Brownsville Road. Was it borrowed from Knoxville Borough? | 1 | |
14:58, 6 July 2008 | John M. Phillips Headstone.jpg (file) | 79 KB | This is the head stone of John M. Phillips buried in Southside Cemetery in Carrick, PA | 1 | |
14:59, 6 July 2008 | Headstone Harriet Duff Phillips.jpg (file) | 83 KB | This is the headstone of Harriet Duff Phillips buried in Southside Cemetery in Carrick, PA | 1 | |
15:10, 6 July 2008 | Young John M. Phillips.jpg (file) | 70 KB | John M. Phillips in his younger years. Photo courtesy of Carol Anthony. | 1 | |
15:12, 6 July 2008 | John M. Phillips Mansion Impton article.jpg (file) | 129 KB | Article and photo about John M. Phillips' Mansion "Impton" just before being demolished to make way for St. Pius Church. | 1 | |
15:13, 6 July 2008 | Impton.jpg (file) | 110 KB | Currently the only photo of "Impton" from the front. Current site of St. Pius Church. | 1 | |
15:15, 6 July 2008 | Impton Rear.jpg (file) | 55 KB | Currently the only photo of John M. Phillips' Mansion "Impton" from the rear. Photo courtesy of Julie Tomasic. | 1 | |
16:05, 6 July 2008 | John M. Phillips page one of three.jpg (file) | 240 KB | Article about John M. Phillips life, page 1 of 3 | 1 | |
16:07, 6 July 2008 | John M. Phillips page two of three.jpg (file) | 236 KB | Article John M. Phillips page 2 of 3 | 1 | |
16:08, 6 July 2008 | John M. Phillips page three of three.jpg (file) | 112 KB | John M. Phillips article page 3 of 3. | 1 | |
16:08, 6 July 2008 | John Agnew.jpg (file) | 30 KB | Photo of John Agnew of the Agnew Glass Works | 1 | |
16:10, 6 July 2008 | Mary agnew.jpg (file) | 60 KB | Mary Agnew wife of John Agnew of the Agnew Glass works | 1 | |
16:11, 6 July 2008 | Agnew house only small.jpg (file) | 310 KB | Agnew Glass works and house | 1 | |
16:12, 6 July 2008 | Carrick trolley-1.jpg (file) | 70 KB | Early Carrick Trolley | 1 | |
16:13, 6 July 2008 | Carrick Car Barn 1980s.jpg (file) | 344 KB | Carrick Car Barn now Lennox Gulf | 1 | |
16:55, 6 July 2008 | Carrick trolley 1970.jpg (file) | 75 KB | Carrick Trolley 1970 near Calhoun Avenue | 1 | |
17:07, 6 July 2008 | Carrick School Plan 1915 resized.jpg (file) | 93 KB | Carrick School Board Plan of Lots at the bottom of Hornaday Road. | 1 | |
17:08, 6 July 2008 | Carrick Car Barn at Foodland.jpg (file) | 87 KB | Carrick Car Barn now Foodland | 1 | |
17:10, 6 July 2008 | Trolley Era In Carick article.jpg (file) | 172 KB | Trolley Era Article | 1 | |
17:11, 6 July 2008 | Sieger Plan 1916 resized.jpg (file) | 125 KB | Sieger Plan of Lots Plan between Rehman and Redrose Avenue | 1 | |
17:12, 6 July 2008 | History of Concord School 1840 to 1949 article and photo.jpg (file) | 155 KB | Article in 1949 about the history of Concord Elementary School | 1 | |
17:13, 6 July 2008 | Carrick Car Barn at Lennox Gas.jpg (file) | 155 KB | Carrick Car Barn at what is now Lennox Gas | 1 | |
17:18, 6 July 2008 | Parkfield Street 1920s resized.jpg (file) | 107 KB | Parkfield Street 1920's photo and description | 1 | |
17:19, 6 July 2008 | Carrick Trolley 1890s.jpg (file) | 75 KB | Carrick Trolley 1890s | 1 | |
17:20, 6 July 2008 | Carrick Trolley 1818 Brownsville 1927.jpg (file) | 59 KB | Carrick Trolley 1927 | 1 | |
18:14, 6 July 2008 | Le enfant 1.jpg (file) | 103 KB | Le Enfant 1 | 1 |
First page |
Previous page |
Next page |
Last page |