Elwyn Coal Mine

From Carrick-Overbrook Historical Society
Revision as of 16:25, 23 April 2010 by Jrudiak (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

In October 2007, the Pennsylvania Department of Transportation relocated Library Road in the Elwyn Section of Overbrook. This is a record of the uncovering and sealing of the mine shaft that was only a few feet under the road.

Elwin Coal on Rt. 88 10 12 07 109.jpg

Elwin Coal on Rt. 88 10 12 07 139.jpg

Elwin Coal on Rt. 88 10 12 07 140.jpg

Elwin Coal on Rt. 88 10 12 07 103.jpg

Elwin Coal on Rt. 88 10 12 07 103.jpg

Elwin Coal on Rt. 88 10 12 07 129.jpg

Elwin Coal on Rt. 88 10 12 07 130.jpg

Elwin Coal on Rt. 88 10 12 07 098.jpg

Elwin Coal on Rt. 88 10 12 07 133.jpg

Elwin Coal on Rt. 88 10 12 07 132.jpg

Elwin Coal on Rt. 88 10 12 07 137.jpg

Elwin Coal on Rt. 88 10 12 07 141.jpg

Elwin Coal on Rt. 88 10 12 07 115.jpg

Elwin Coal on Rt. 88 10 13 07 010.jpg

Elwin Coal on Rt. 88 10 13 07 014.jpg

Elwin Coal on Rt. 88 10 13 07 010.jpg


Elwin Coal on Rt. 88 10 13 07 001.jpg

Elwin Coal on Rt. 88 10 13 07 002.jpg

Elwin Coal on Rt. 88 10 13 07 003.jpg

Elwin Coal on Rt. 88 10 13 07 004.jpg

Elwin Coal on Rt. 88 10 13 07 005.jpg

Elwin Coal on Rt. 88 10 13 07 006.jpg

Elwin Coal on Rt. 88 10 13 07 007.jpg

Elwin Coal on Rt. 88 10 13 07 008.jpg

Elwin Coal on Rt. 88 10 13 07 011.jpg

Elwin Coal on Rt. 88 10 13 07 014.jpg

Elwin Coal on Rt. 88 10 13 07 012.jpg

Elwin Coal on Rt. 88 PA190663.jpg

Elwin Coal on Rt. 88 PA190664.jpg

Elwin Coal on Rt. 88 PA190665.jpg

Elwin Coal on Rt. 88 PA190667.jpg

Elwin Coal on Rt. 88 10 20 07 028.jpg

Elwin Coal on Rt. 88 10 25 07 007.jpg

Elwin Coal on Rt. 88 10 25 07 012.jpg

Elwin Coal on Rt. 88 10 25 07 016.jpg

Elwin Coal on Rt. 88 10 25 07 023.jpg

Elwin Coal on Rt. 88 10 25 07 025.jpg

Elwin Coal on Rt. 88 10 25 07 024.jpg

Elwin Coal on Rt. 88 10 25 07 017.jpg