File list
From Carrick-Overbrook Historical Society
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:48, 12 March 2009 | John Agnew History.jpg (file) | 90 KB | 1 | ||
| 16:44, 12 March 2009 | James Phillips Property.jpg (file) | 120 KB | 1 | ||
| 16:31, 12 March 2009 | Hornaday road 2008.jpg (file) | 89 KB | 1 | ||
| 16:26, 12 March 2009 | History of spencer united.jpg (file) | 208 KB | 1 | ||
| 16:19, 12 March 2009 | Engine company 59.jpg (file) | 105 KB | 1 | ||
| 16:13, 12 March 2009 | Cost cutters 1995.jpg (file) | 86 KB | 1 | ||
| 15:51, 12 March 2009 | Concord school 1906.jpg (file) | 92 KB | 1 | ||
| 14:44, 12 March 2009 | Carrick Trivia.jpg (file) | 76 KB | 1 | ||
| 14:22, 12 March 2009 | Carrick Borough Building-1904.jpg (file) | 63 KB | 1 | ||
| 14:17, 12 March 2009 | Carrick Borough Building-1914.jpg (file) | 123 KB | 1 | ||
| 18:44, 27 February 2009 | Phillips map 2009 google.JPG (file) | 79 KB | 1 | ||
| 18:40, 27 February 2009 | Phillips map BC 1906 resized.jpg (file) | 214 KB | 1 | ||
| 18:38, 27 February 2009 | Phillips page 41.jpg (file) | 259 KB | 1 | ||
| 19:29, 21 February 2009 | Mine photo greaser 14 years old.jpg (file) | 74 KB | 1 | ||
| 19:28, 21 February 2009 | Mine photo pusher.jpg (file) | 32 KB | 1 | ||
| 19:27, 21 February 2009 | Mine photo young pa miners.jpg (file) | 46 KB | 1 | ||
| 19:27, 21 February 2009 | Mine photo coal collector.jpg (file) | 71 KB | 1 | ||
| 19:26, 21 February 2009 | Mine photo rescurer.jpg (file) | 86 KB | 1 | ||
| 19:25, 21 February 2009 | Mine photo horse and locomotive.jpg (file) | 69 KB | 1 | ||
| 19:25, 21 February 2009 | Mine photo horse driver.jpg (file) | 58 KB | 1 | ||
| 19:24, 21 February 2009 | Mine photo young trapper.jpg (file) | 34 KB | 1 | ||
| 19:23, 21 February 2009 | Mine photo aeration gate.jpg (file) | 75 KB | 2 | ||
| 19:21, 21 February 2009 | Mine photo Ratcatcher.jpg (file) | 57 KB | 1 | ||
| 19:20, 21 February 2009 | Mine photo messtin.jpg (file) | 61 KB | 1 | ||
| 19:20, 21 February 2009 | Mine photo Coal sieving Pennsylvania – 1911.jpg (file) | 78 KB | 1 | ||
| 19:19, 21 February 2009 | Mine photo Ratcatcher – 1908a.jpg (file) | 29 KB | 1 | ||
| 19:18, 21 February 2009 | Mine photo Ratcatcher – 1908.jpg (file) | 29 KB | 2 | ||
| 19:15, 21 February 2009 | Mine photo Young greaser in the DORA JEFFERSON mine in Alabama – 1910.jpg (file) | 48 KB | 1 | ||
| 19:15, 21 February 2009 | Mine photo Mine in BARNESVILLE Va 1908.jpg (file) | 58 KB | 1 | ||
| 19:14, 21 February 2009 | Mine photo Hinny drivers in the BROW mine in Virginia – September 1908.jpg (file) | 80 KB | 1 | ||
| 19:13, 21 February 2009 | Mine photo Drillings in Virginia – October 1908.jpg (file) | 99 KB | 1 | ||
| 19:13, 21 February 2009 | Mine photo Cutting machine with loader in Virginia – Septembe 1908.jpg (file) | 61 KB | 1 | ||
| 19:12, 21 February 2009 | Mine photo blacksmith.jpg (file) | 51 KB | 1 | ||
| 19:11, 21 February 2009 | Mine photo 3 young horse and hinny drivers in Virginia – 1908.jpg (file) | 75 KB | 1 | ||
| 19:11, 21 February 2009 | Mine photo 12 – 13 year old boys.jpg (file) | 74 KB | 1 | ||
| 19:11, 21 February 2009 | Mine photo work.jpg (file) | 114 KB | 1 | ||
| 18:17, 20 February 2009 | Mine map darker 8 resized.jpg (file) | 153 KB | 1 | ||
| 18:17, 20 February 2009 | Mine map darker 7 resized.jpg (file) | 157 KB | 1 | ||
| 18:16, 20 February 2009 | Mine map darker 5 resized.jpg (file) | 158 KB | 1 | ||
| 18:15, 20 February 2009 | Mine map darker 6 resized.jpg (file) | 209 KB | 1 | ||
| 18:14, 20 February 2009 | Mine map darker 4 resized.jpg (file) | 125 KB | 1 | ||
| 18:13, 20 February 2009 | Mine map darker 3 resized.jpg (file) | 135 KB | 1 | ||
| 18:12, 20 February 2009 | Mine map darker 2 resized.jpg (file) | 260 KB | 1 | ||
| 18:12, 20 February 2009 | Mine map darker 1 resized.jpg (file) | 150 KB | 1 | ||
| 08:42, 19 February 2009 | Mine map 1 c.jpg (file) | 352 KB | 1 | ||
| 08:38, 19 February 2009 | Mine map 1.jpg (file) | 219 KB | 1 | ||
| 08:36, 19 February 2009 | Mine map 1a.jpg (file) | 144 KB | 1 | ||
| 16:41, 9 February 2009 | Mine Rescue Testing (1).jpg (file) | 58 KB | 2 | ||
| 16:41, 9 February 2009 | Mine Rescue Testing.jpg (file) | 14 KB | 1 | ||
| 16:31, 9 February 2009 | Mothers club booklet page 11.jpg (file) | 25 KB | 1 |
First page |
Previous page |
Next page |
Last page |