Difference between revisions of "Page's"
From Carrick-Overbrook Historical Society
Line 5: | Line 5: | ||
== Page's Gas Station and Dairy Store has been a fixture on the South Side for over a century. This intersection is on one of the gateway roads to Carrick. == | == Page's Gas Station and Dairy Store has been a fixture on the South Side for over a century. This intersection is on one of the gateway roads to Carrick. == | ||
+ | |||
+ | |||
+ | == Page's Service during flood possibly 1927 == | ||
+ | |||
+ | [[Image:Page's flood 1927.jpg]] | ||
[[Image:Page's Service Station - Sunoco.jpg]] | [[Image:Page's Service Station - Sunoco.jpg]] | ||
Line 12: | Line 17: | ||
[[Image:Page's Charles Aug. 1929.jpg]] | [[Image:Page's Charles Aug. 1929.jpg]] | ||
− | Page's Summer 1931 | + | |
+ | == Page's Summer 1931 == | ||
[[Image:Page's summer 1931.jpg]] | [[Image:Page's summer 1931.jpg]] | ||
Line 38: | Line 44: | ||
== Charles Page April 28, 1931 10 years old == | == Charles Page April 28, 1931 10 years old == | ||
− | [[Image:Page charles 10 years old August 28, 1931.jpg | + | [[Image:Page charles 10 years old August 28, 1931.jpg]] |
[[Image:Page's young man and father.jpg]] | [[Image:Page's young man and father.jpg]] | ||
Line 70: | Line 76: | ||
[[Image:Page William (greatgrandfather) and Charles (grandfather) Page.jpg]] | [[Image:Page William (greatgrandfather) and Charles (grandfather) Page.jpg]] | ||
+ | |||
+ | |||
+ | == Nightime July, 1939, 11 PM == | ||
+ | |||
+ | [[Image:Page's gulf night shot.jpg]] | ||
+ | |||
+ | [[Image:Page's gulf night shot 2.jpg]] | ||
+ | |||
+ | == August 1940 == | ||
+ | |||
+ | [[Image:Page's august 1940.jpg]] | ||
+ | |||
+ | [[Image:Page's August 1940 2.jpg]] | ||
+ | |||
+ | |||
+ | == Record Snow Dec. 11, 1944. Note Beck's Run School in background == | ||
+ | |||
+ | [[Image:Page's snow fall 1944.jpg]] | ||
+ | |||
+ | |||
+ | == Summer 1948 and Vet's Farm Market == | ||
+ | [[Image:Pag'e summer 1948.jpg]] [[Image:Page's summer 1948 2.jpg]] | ||
+ | |||
+ | |||
+ | == Great photos of Page's Gulf Station == | ||
+ | |||
+ | [[Image:Page's service station gulf photos.jpg]] | ||
+ | |||
+ | |||
+ | == Note the belt coin changer - $1.49 purchase maybe? == | ||
+ | |||
+ | [[Image:Page's gas filling 3.jpg]] | ||
+ | |||
+ | |||
+ | == Page's Value Farm Market and Gas Station 1949 == | ||
+ | |||
+ | [[Image:Page's farm market.jpg]] | ||
+ | |||
+ | |||
+ | == Page's 1958 == | ||
+ | |||
+ | [[Image:Page's 1958.jpg]] | ||
+ | |||
+ | |||
+ | == Page's at Beck's Run note kerosene smudge pot on Beck's Run Road == | ||
+ | |||
+ | [[Image:Page's note smudge pot.jpg]] | ||
+ | |||
+ | |||
+ | == Page's Gulf Station Gas Pumps == | ||
+ | |||
+ | [[Image:Page's Gulf pumps.jpg]] | ||
+ | |||
+ | [[Image:Page's gulf pumps 2.jpg]] | ||
+ | |||
+ | [[Image:Page's gulf pumps 3.jpg]] | ||
+ | |||
+ | [[Image:Page's gas filling 4.jpg]] | ||
+ | |||
+ | == Page's Full Service Gulf == | ||
+ | |||
+ | [[Image:Page's full service 1952.jpg]] | ||
+ | |||
+ | == Page's Dairy Mart was blown up by a gas line leak == | ||
+ | |||
+ | [[Image:Page's ice cream blows up.jpg]] |
Revision as of 12:06, 28 January 2010
Contents
- 1 Page's is located at the intersection of Beck's Run Road and E. Carson Street.
- 2 Google Map of Page's Location
- 3 Page's Gas Station and Dairy Store has been a fixture on the South Side for over a century. This intersection is on one of the gateway roads to Carrick.
- 4 Page's Service during flood possibly 1927
- 5 Charles Page Auguste 1929
- 6 Page's Summer 1931
- 7 Emma Page 1931
- 8 Page's 1930 - note denatured alcohol for anti-freeze
- 9 Charles Page April 28, 1931 10 years old
- 10 Gas Pump 1931
- 11 Page's family dog 1935
- 12 March 18, 1936 Flood photos, before and during the flooding of the Monongehela River
- 13 William Page and Chales Page (great grandfather and grandfather -taken Summer of 1936
- 14 Nightime July, 1939, 11 PM
- 15 August 1940
- 16 Record Snow Dec. 11, 1944. Note Beck's Run School in background
- 17 Summer 1948 and Vet's Farm Market
- 18 Great photos of Page's Gulf Station
- 19 Note the belt coin changer - $1.49 purchase maybe?
- 20 Page's Value Farm Market and Gas Station 1949
- 21 Page's 1958
- 22 Page's at Beck's Run note kerosene smudge pot on Beck's Run Road
- 23 Page's Gulf Station Gas Pumps
- 24 Page's Full Service Gulf
- 25 Page's Dairy Mart was blown up by a gas line leak
Page's is located at the intersection of Beck's Run Road and E. Carson Street.
Google Map of Page's Location
Page's Gas Station and Dairy Store has been a fixture on the South Side for over a century. This intersection is on one of the gateway roads to Carrick.
Page's Service during flood possibly 1927
Charles Page Auguste 1929
Page's Summer 1931
Emma Page 1931
Page's 1930 - note denatured alcohol for anti-freeze
Charles Page April 28, 1931 10 years old
Gas Pump 1931
Page's family dog 1935
March 18, 1936 Flood photos, before and during the flooding of the Monongehela River
William Page and Chales Page (great grandfather and grandfather -taken Summer of 1936
Nightime July, 1939, 11 PM
August 1940
Record Snow Dec. 11, 1944. Note Beck's Run School in background
Summer 1948 and Vet's Farm Market
Great photos of Page's Gulf Station
Note the belt coin changer - $1.49 purchase maybe?
Page's Value Farm Market and Gas Station 1949
Page's 1958
Page's at Beck's Run note kerosene smudge pot on Beck's Run Road