Difference between revisions of "Snow Storm February 2010"
From Carrick-Overbrook Historical Society
(→2300 Brownsville Road by Julia Tomasic) |
(/* [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Redrose+avenue,+Pittsburgh,+Pennsylvania+15210&sll=40.394329,-79.982486&sspn=0.010198,0.024719&g=Rehman+Street,+Pittsburgh,+Pennsylvania+15210&ie=UTF8&hq=&hnear=Redrose+Ave,+Pittsburgh,+) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Beck's+Run+Road,+Pittsburgh,+Pennsylvania+15210&sll=40.394689,-79.986842&sspn=0.010197,0.024719&g=2010+Brownsville+Road,+Pittsburgh,+Pennsylvania+15210&ie=UTF8&hq=&hnear=Becks+Run+Rd,+Pittsburgh,+Allegheny,+Pennsylvania+15210&ll=40.405327,-79.971199&spn=0.020392,0.049438&t=h&z=15 Beck's Run Road] just below Wagner Street == | == [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Beck's+Run+Road,+Pittsburgh,+Pennsylvania+15210&sll=40.394689,-79.986842&sspn=0.010197,0.024719&g=2010+Brownsville+Road,+Pittsburgh,+Pennsylvania+15210&ie=UTF8&hq=&hnear=Becks+Run+Rd,+Pittsburgh,+Allegheny,+Pennsylvania+15210&ll=40.405327,-79.971199&spn=0.020392,0.049438&t=h&z=15 Beck's Run Road] just below Wagner Street == | ||
− | [[Image:February 2010 - Becks Run Road.jpg]] | + | [[Image:February 2010 - Becks Run Road.jpg|500px]] |
== [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Homehurst+Ave,+Pittsburgh,+PA+15234&sll=40.400819,-79.986098&sspn=0.010197,0.024719&ie=UTF8&hq=&hnear=Homehurst+Ave,+Pittsburgh,+Allegheny,+Pennsylvania+15234&ll=40.377626,-80.001261&spn=0.0102,0.024719&t=h&z=16 Homehurst Avenue] at the Fairhaven Greenway in Overbrook on February 8, 2010 photo courtesy of Stephanie Chiappini == | == [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Homehurst+Ave,+Pittsburgh,+PA+15234&sll=40.400819,-79.986098&sspn=0.010197,0.024719&ie=UTF8&hq=&hnear=Homehurst+Ave,+Pittsburgh,+Allegheny,+Pennsylvania+15234&ll=40.377626,-80.001261&spn=0.0102,0.024719&t=h&z=16 Homehurst Avenue] at the Fairhaven Greenway in Overbrook on February 8, 2010 photo courtesy of Stephanie Chiappini == | ||
− | [[Image:Homehurst at Fairhaven Greenway 2-6-10.jpg]] | + | [[Image:Homehurst at Fairhaven Greenway 2-6-10.jpg|500px]] |
− | + | ||
== Romance Way in Carrick on February 10, 2010 photos courtesy of Sissy Miller, [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=romance+way,+15210&sll=37.0625,-95.677068&sspn=43.25835,101.25&ie=UTF8&hq=&hnear=Romance+Way,+Pittsburgh,+Allegheny,+Pennsylvania+15210&t=h&z=16 Romance Way] is behind The Boulevard. == | == Romance Way in Carrick on February 10, 2010 photos courtesy of Sissy Miller, [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=romance+way,+15210&sll=37.0625,-95.677068&sspn=43.25835,101.25&ie=UTF8&hq=&hnear=Romance+Way,+Pittsburgh,+Allegheny,+Pennsylvania+15210&t=h&z=16 Romance Way] is behind The Boulevard. == | ||
− | [[Image:February 2010- Romance Way.jpg]] | + | [[Image:February 2010- Romance Way.jpg|500px]] [[Image:February 2010 - Romance Way 2.jpg|500px]] |
− | + | ||
− | [[Image:February 2010 - Romance Way 2.jpg]] | + | |
− | + | ||
== [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=219+Hornaday+Rd,+Pittsburgh,+Pennsylvania+15210&sll=37.0625,-95.677068&sspn=43.25835,101.25&ie=UTF8&hq=&hnear=219+Hornaday+Rd,+Pittsburgh,+Allegheny,+Pennsylvania+15210&t=h&z=16 Hornaday Road] in Carrick on February 8, 2010 photos courtesy of John Rudiak. == | == [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=219+Hornaday+Rd,+Pittsburgh,+Pennsylvania+15210&sll=37.0625,-95.677068&sspn=43.25835,101.25&ie=UTF8&hq=&hnear=219+Hornaday+Rd,+Pittsburgh,+Allegheny,+Pennsylvania+15210&t=h&z=16 Hornaday Road] in Carrick on February 8, 2010 photos courtesy of John Rudiak. == | ||
Line 22: | Line 18: | ||
== Hornaday Road the night before the peak of the storm. == | == Hornaday Road the night before the peak of the storm. == | ||
− | [[Image:February 2010 - Hornaday Road night.jpg]] | + | [[Image:February 2010 - Hornaday Road night.jpg|500px]] [[Image:February 2010- Hornaday Road 224.jpg|500px]] |
− | + | [[Image:February 2010 - rear 219 Hornaday Night.jpg|250px]] [[Image:February 2010 - rear 219 Hornaday Night 2.jpg|500px]] | |
− | + | ||
− | [[Image:February 2010 - rear 219 Hornaday Night.jpg]] | + | |
− | + | ||
− | [[Image:February 2010 - rear 219 Hornaday Night 2.jpg]] | + | |
== Hornaday Road February 8, 2010 == | == Hornaday Road February 8, 2010 == | ||
− | [[Image:February 2010-219 Hornaday.jpg]] | + | [[Image:February 2010-219 Hornaday.jpg|500px]] [[Image:February 2010-Hornaday Road snow car.jpg|500px]] |
− | [[Image:February 2010-Hornaday Road | + | [[Image:February 2010-Hornaday Road Rear 219 2.jpg|500px]] [[Image:February 2010-Hornaday Road Rear 219.jpg|500px]] |
− | [[Image:February 2010-Hornaday Road | + | [[Image:February 2010-Hornaday Road Hill 2.jpg|500px]] [[Image:February 2010-deck Hornaday Road.jpg|500px]] |
− | [[Image:February 2010-Hornaday Road | + | [[Image:February 2010-Mrs. Summerfield's Trees 222 Hornaday.jpg|500px]] [[Image:February 2010-Hornaday Road 219.jpg|500px]] |
+ | |||
+ | [[Image:February 2010-Hornaday Road 222.jpg|500px]] [[Image:February 2010-Hornaday Road 215.jpg|500px]] | ||
+ | |||
+ | [[Image:February 2010-Hornaday Road 215 a.jpg|500px]] [[Image:February 2010-Hornaday Road 217.jpg|500px]] | ||
− | [[Image:February 2010-Hornaday Road | + | [[Image:February 2010-Hornaday Road 219 1.jpg|500px]] [[Image:February 2010-Hornaday Road hill.jpg|500px]] |
− | [[Image:February 2010- | + | [[Image:February 2010-Hornaday Road 219 car.jpg|500px]] [[Image:February 2010-John Rudiak's Van Hornaday Road 2.jpg|500px]] |
− | + | [[Image:February 2010-Hornaday Road 215-217.jpg|500px]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Image:February 2010-Hornaday Road 215-217.jpg | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Helena Rudiak of Hornaday Road shovels Betty Nemmer's walk at 221 Hornaday Road == | == Helena Rudiak of Hornaday Road shovels Betty Nemmer's walk at 221 Hornaday Road == | ||
− | [[Image:February 2010-Hornaday Road Helena Rudiak 2.jpg]] | + | [[Image:February 2010-Hornaday Road Helena Rudiak 2.jpg|500px]] |
== John Rudiak of Hornaday Road == | == John Rudiak of Hornaday Road == | ||
− | [[Image:February 2010-John Rudiak Hornaday Road.jpg]] | + | [[Image:February 2010-John Rudiak Hornaday Road.jpg|500px]] |
− | + | ||
== Giffin Murphy and his family of Snow People 220 Hornaday Road == | == Giffin Murphy and his family of Snow People 220 Hornaday Road == | ||
− | [[Image:February 2010-Giffin Murphys Snow people 220 Hornaday Road.jpg]] | + | [[Image:February 2010-Giffin Murphys Snow people 220 Hornaday Road.jpg|500px]] |
== Giffin Murphy of Hornaday Road in a snow tunnel == | == Giffin Murphy of Hornaday Road in a snow tunnel == | ||
− | [[Image:February 2010- Giffin Murphy Hornaday Road.jpg]] | + | [[Image:February 2010- Giffin Murphy Hornaday Road.jpg|500px]] |
== Chloe Murphy of Hornaday Road in a snow tunnel== | == Chloe Murphy of Hornaday Road in a snow tunnel== | ||
− | [[Image:February 2010- Chloe Murphy Hornaday Road.jpg]] | + | [[Image:February 2010- Chloe Murphy Hornaday Road.jpg|500px]] |
== Giffin and his mom Beth Murphy shovel snow at 217 Hornaday Road == | == Giffin and his mom Beth Murphy shovel snow at 217 Hornaday Road == | ||
− | [[Image:February 2010-Giffin and Beth Murphy.jpg]] | + | [[Image:February 2010-Giffin and Beth Murphy.jpg|500px]] |
− | + | ||
== Emma Martellotti inside a tunnel on Hornaday Road == | == Emma Martellotti inside a tunnel on Hornaday Road == | ||
− | [[Image:February 2010- Emma MARTELLOTTI.jpg]] | + | [[Image:February 2010- Emma MARTELLOTTI.jpg|500px]] |
− | + | ||
− | + | ||
== [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Rehman+Street,+Pittsburgh,+Pennsylvania+15210&sll=40.395836,-79.981922&sspn=0.010197,0.024719&ie=UTF8&hq=&hnear=Rehman+St,+Pittsburgh,+Allegheny,+Pennsylvania+15210&ll=40.394329,-79.982486&spn=0.010198,0.024719&t=h&z=16 Rehman Street] and Hornaday Road February 9, 2010 == | == [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Rehman+Street,+Pittsburgh,+Pennsylvania+15210&sll=40.395836,-79.981922&sspn=0.010197,0.024719&ie=UTF8&hq=&hnear=Rehman+St,+Pittsburgh,+Allegheny,+Pennsylvania+15210&ll=40.394329,-79.982486&spn=0.010198,0.024719&t=h&z=16 Rehman Street] and Hornaday Road February 9, 2010 == | ||
Line 104: | Line 76: | ||
== [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Redrose+avenue,+Pittsburgh,+Pennsylvania+15210&sll=40.394329,-79.982486&sspn=0.010198,0.024719&g=Rehman+Street,+Pittsburgh,+Pennsylvania+15210&ie=UTF8&hq=&hnear=Redrose+Ave,+Pittsburgh,+Allegheny,+Pennsylvania+15210&ll=40.395416,-79.981713&spn=0.005131,0.01236&t=h&z=17&layer=c&cbll=40.395576,-79.981791&panoid=e0IH3sR8T-Ky199g5XZe9Q&cbp=12,142.7,,0,5 Red Rose Avenue] February 8, 2010 == | == [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=Redrose+avenue,+Pittsburgh,+Pennsylvania+15210&sll=40.394329,-79.982486&sspn=0.010198,0.024719&g=Rehman+Street,+Pittsburgh,+Pennsylvania+15210&ie=UTF8&hq=&hnear=Redrose+Ave,+Pittsburgh,+Allegheny,+Pennsylvania+15210&ll=40.395416,-79.981713&spn=0.005131,0.01236&t=h&z=17&layer=c&cbll=40.395576,-79.981791&panoid=e0IH3sR8T-Ky199g5XZe9Q&cbp=12,142.7,,0,5 Red Rose Avenue] February 8, 2010 == | ||
− | [[Image:February 2010-Red Rose Avenue.jpg]] | + | [[Image:February 2010-Red Rose Avenue.jpg|500px]] |
− | + | [[Image:February 2010-Hornaday Road at Red Rose Avenue.jpg|500px]] | |
− | [[Image:February 2010-Hornaday Road at Red Rose Avenue.jpg]] | + | |
− | + | ||
== [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=2010+Brownsville+Road,+Pittsburgh,+Pennsylvania+15210&sll=40.395898,-79.981767&sspn=0.002566,0.00618&ie=UTF8&hq=&hnear=2010+Brownsville+Rd,+Pittsburgh,+Allegheny,+Pennsylvania+15210&t=h&z=16 Brownsville Road] at Agnew Avenue February 9, 2010 == | == [http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=2010+Brownsville+Road,+Pittsburgh,+Pennsylvania+15210&sll=40.395898,-79.981767&sspn=0.002566,0.00618&ie=UTF8&hq=&hnear=2010+Brownsville+Rd,+Pittsburgh,+Allegheny,+Pennsylvania+15210&t=h&z=16 Brownsville Road] at Agnew Avenue February 9, 2010 == |
Latest revision as of 02:54, 23 September 2010
Contents
- 1 Articles and Photos of the snow storm February, 2010.
- 2 Beck's Run Road just below Wagner Street
- 3 Homehurst Avenue at the Fairhaven Greenway in Overbrook on February 8, 2010 photo courtesy of Stephanie Chiappini
- 4 Romance Way in Carrick on February 10, 2010 photos courtesy of Sissy Miller, Romance Way is behind The Boulevard.
- 5 Hornaday Road in Carrick on February 8, 2010 photos courtesy of John Rudiak.
- 6 Hornaday Road the night before the peak of the storm.
- 7 Hornaday Road February 8, 2010
- 8 Helena Rudiak of Hornaday Road shovels Betty Nemmer's walk at 221 Hornaday Road
- 9 John Rudiak of Hornaday Road
- 10 Giffin Murphy and his family of Snow People 220 Hornaday Road
- 11 Giffin Murphy of Hornaday Road in a snow tunnel
- 12 Chloe Murphy of Hornaday Road in a snow tunnel
- 13 Giffin and his mom Beth Murphy shovel snow at 217 Hornaday Road
- 14 Emma Martellotti inside a tunnel on Hornaday Road
- 15 Rehman Street and Hornaday Road February 9, 2010
- 16 Red Rose Avenue February 8, 2010
- 17 Brownsville Road at Agnew Avenue February 9, 2010
- 18 The following photos were contributed by Alice Vaday taken from her vantage point of 1630 Brownsville Road
- 19 From 1630 Brownsville Road looking south
- 20 From 1630 Brownsville Road looking north
- 21 Top of the garage of 1630 Brownsville Road
- 22 The view of 1630 Brownville Road rear looking at Roosevelt Elementary School or West Cherryhill Avenue
- 23 Side view of 1630 Brownsville Road looking at the Lutheran Church windows
- 24 Kingwood Street residence toward Whitehall, dead end side at crest of the hill. Photo by Thomas Kopp
- 25 Kingwood Street residence toward Whitehall, dead end side. Photo by Thomas Kopp
- 26 Valera Street, photos by Julia Tomasic
- 27 Valera Street
- 28 Overbrook Blvd, Ravella Street and the L'enfant sculpture
- 29 2300 Brownsville Road by Julia Tomasic
Articles and Photos of the snow storm February, 2010.
Beck's Run Road just below Wagner Street
Homehurst Avenue at the Fairhaven Greenway in Overbrook on February 8, 2010 photo courtesy of Stephanie Chiappini
Romance Way in Carrick on February 10, 2010 photos courtesy of Sissy Miller, Romance Way is behind The Boulevard.
Hornaday Road in Carrick on February 8, 2010 photos courtesy of John Rudiak.
Hornaday Road the night before the peak of the storm.
Hornaday Road February 8, 2010
Helena Rudiak of Hornaday Road shovels Betty Nemmer's walk at 221 Hornaday Road
John Rudiak of Hornaday Road
Giffin Murphy and his family of Snow People 220 Hornaday Road
Giffin Murphy of Hornaday Road in a snow tunnel
Chloe Murphy of Hornaday Road in a snow tunnel
Giffin and his mom Beth Murphy shovel snow at 217 Hornaday Road
Emma Martellotti inside a tunnel on Hornaday Road
Rehman Street and Hornaday Road February 9, 2010
Red Rose Avenue February 8, 2010
Brownsville Road at Agnew Avenue February 9, 2010
The following photos were contributed by Alice Vaday taken from her vantage point of 1630 Brownsville Road
From 1630 Brownsville Road looking south
From 1630 Brownsville Road looking north
Top of the garage of 1630 Brownsville Road
The view of 1630 Brownville Road rear looking at Roosevelt Elementary School or West Cherryhill Avenue
Side view of 1630 Brownsville Road looking at the Lutheran Church windows
Kingwood Street residence toward Whitehall, dead end side at crest of the hill. Photo by Thomas Kopp
Kingwood Street residence toward Whitehall, dead end side. Photo by Thomas Kopp
Valera Street, photos by Julia Tomasic
Rear Deck